Protective functions | IEC 61850 | ANSI | KOMBISAVE+ |
---|---|---|---|
Nondirectional overcurrent, two-level | PTOC | 50/51 | RN |
Switch failure protection | RBRF | 50BF | RN |
Automatic reclosure | RREC | 79 | RN |
Thermal overload: One- or two-body model of thermal overload (e.g. for motors, cables, dry and oil transformers) | PTTR | 49 & 49II | RN |
Minimal current | PTUC | 37 | RN |
Inrush protection | PHAR | 68 | RN |
Switch-onto-fault protection | PIOC | 50 | RN |
Nondirectional ground current, two-level | PTOC | 50N/51N | RN |
Autoreclosure lock | PMRI | 66/86 | RN |
Locked rotor protection | PZSU | 14 | RN |
Load-jam protection | PTOC | 51M | RN |
Phase balance | PTOC | 46 | RN |
Start-up time monitoring | PMSS | 46 | RN |
Busbar protection according to H2 | PSCH | 85 | RD |
Zero current, two levels, U0 | PTOV | 59G | RD |
Basic directional ground short circuit protection for low-resistance and rigid grids | PTOC | 67N | RD |
Bidirectional ground fault for isolated, compensated grids (watt and P/Q) | PTEF/PSDE | 32N | RD |
Bidirectional intermittent ground fault for isolated, compensated grids (energy) | PTEF/PSDE | 67NIEF | RD |
Bidirectional short circuit protection: two-level | PTOC | 67 | RD |
Under/overvoltage protection depending on the two-level | PTUV/PTOV | 27/59 | RD |
Under/overfrequency protection depending on the two-level | PTUV/PTOV | 81U/81O | RD |
Synchrocheck | RSYN | 25 | RD |
Rotary field check | – | 47 | RD |
Error locating with parallel performance compensation | RFLO | 21FL | RD |
Distance protection, current under-impedance, and V/C starting | PSCH/PDIS/PTOC | 21 | RZ |
QV protection | RD | ||
Voltage imbalance | PTOV | 47O | RD |
Load shedding UFLS | PTUV | 81LSH | RD |
Ground fault differential protection (*=double,**=triple-wound transformer) | PDIF | 87NL | RT |
Two-level transformer differential protection (*=double,**=triple-wound transformer) | PDIF | – | RT |
Line differential protection | PDIF | – | RL |
Protection-related functions | IEC 61850 | ANSI | KOMBISAVE+ |
---|---|---|---|
Transfer trips | PSCH | LAL | RD |
Signal comparison (phases and ground faults) | PSCH | 85 | RD |
Power monitor with H2 | PSCH | 85H2 | RD |
Control | IEC 61850 | ANSI | KOMBISAVE+ |
---|---|---|---|
Circuit breaker control | XSWI | I↔O CB | all |
Disconnector control | XSWI | I↔O DCC | AU |
Grounding control | XSWI | I↔O DCC | AU |
Control with interlocking scheme | XCBR | I↔O | AU |
Field control | CBAY | CBAY | AU |
Local remote switchover | LOCREM | R/L | AU |
Key switch | SCILO | KEY | all |
Monitoring | |||
Trigger circuit monitor | SCBR | TCS | AU |
Voltage transformer automatically tripped | QRFUF | 60 | AU |
Auxiliary voltage monitor | NZBAT | – | AU |
Circuit breaker failure protection | CBCM | 50BF | AU |
Measuring | IEC 61850 | ANSI | KOMBISAVE+ |
---|---|---|---|
Three-phase current display | MMXU | 3I | AU |
Three-phase voltage display LE | MMXU | 3ULE | RD |
Three-phase voltage display LL | MMXU | 3ULL | RD |
Ground current | MMXU | I0 | RD |
Zero voltage | MMXU | U0 | RD |
P/Q/S power | MMXU | SPQ | RD |
Power factor cos | MMXU | cos | RD |
Frequency | MMXU | f | RD |
Operating impedance RLL, RLE, XLL, XLE | MMXU | R/X | RZ |
Difference values between two systems: ΔU, Δf, Δa | MMXU | DU, Df, Da | RZ |
15 mins mean value with date per phase | MMXU | 3I /15 mins | all |
Events and fault data | IEC 61850 | ANSI | KOMBISAVE+ |
---|---|---|---|
Number of events: Grid, malfunction, message, operation, test | >1,000 | ||
- measurements | all | ||
Number of COMTRADE | 15 s | ||
Display: Main error, time, date, measurements | all | ||
- Basic measurements V/C | all | ||
- BASIC error locating: (DIRECTION) | RD | ||
- Error locating: km/miles, R/X | RZ |
Key | |
RN: Easy definite-time protection | RZ: Distance protection |
RB: 16.7 Hz definite-time protection | RL: Distance protection with power differential protection |
RD: Directional definite-time protection and ground fault | RT: Transformer differential protection |
Comment: Actual function is contained in RN as well as in the higher value RZ |