Platform and corresponding protection function
Protection |
IEC 61850 | ANSI |
DIGI- SAVE |
POWER- SAVE |
KOMBI- SAVE |
---|---|---|---|---|---|
Nondirectional overcurrent, two-level | PTOC | 50/51 |
RN RB | RN | RN |
Switch failure protection | RBRF | 50BF |
RN RB | RN | RN |
Automatic reclosure (ARC) | RREC | 79 | RN | RN | RN |
Thermal overload: Two-body model of thermal overload of oil transformers | PTTR | 49 & 49II |
RN RB | RN | RN |
Minimal current | PTUC | 37 | RN | RN | RN |
Inrush protection | PHAR | 68 | RN | RN | RN |
Short-circuit switch-on protection | PIOC | 50 | RN | RN | RN |
Nondirectional ground current, two-level | PTOC | 50N/51N | RN | RN | RN |
Autoreclosure lock | PMRI | 66/86 | RN | RN | RN |
Locked rotor protection | PZSU | 14 | RN | RN | RN |
Load-jam protection | PTOC | 51M | RN | RN | RN |
Phase balance | PTOC | 46 | RN | RN | RN |
Start-up time monitoring | PMSS | 46 | RN | RN | RN |
Busbar protection according to H2 | PSCH | 85 | RD | RD | RD |
Zero current, two levels, U0 | PTOV | 59G | RD | RD | RD |
Basic directional ground short circuit protection U0/I0/Alpha/Beta for low-resistance and rigid grids | PTOC | 67N | RD | RD | RD |
Bidirectional ground fault for isolated, compensated (watt and P/Q) | PTEF/PSDE | 32N | RD | RD | RD |
Bidirectional ground fault for isolated, compensated grids (energy) | PTEF/PSDE | 67NIEF | RD | RD | RD |
Bidirectional short-circuit protection: two-level | PTOC | 67 | RD | RD | RD |
Under/overvoltage protection depending on the two-level | PTUV/PTOV | 27/59 | RD | RD | RD |
Under/overfrequency protection depending on the two-level | PTUV/PTOV | 81U/81O | RD | RD | RD |
Synchrocheck | RSYN | 25 | RD | ||
Rotary field check | 47 | RD | RD | RD | |
Error locating with parallel performance compensation | RFLO | 21FL | RD V2 | RD | RD |
Distance protection, current, under-impedance, and U/I starting |
PSCH/PDIS/ PTOC | 21 | RZ | RZ | |
QV protection | RD V2 | RD | RD | ||
Voltage imbalance | PTOV | 47O | RD | RD | RD |
Load rejection UFLS | PTUF | 81LSH | RD | RD | |
Ground error differential protection (*=double,**=triple-wound transformer) | PDIF | 87NL | RT | ||
Two-level transformer differential protection (*=double,**=triple-wound transformer) | PDIF | RT | |||
Line differential protection | PDIF | RL |