Switch data | 12 kV | 24 kV | 36 kV | |
---|---|---|---|---|
Operating voltage OUT coil | Uh [V DC] | 220 | 220 | 220 |
External operating voltage (AC: 16...50 Hz) | Uh [V AC/DC] | 60...230 | 60...230 | 60...230 |
Turn-off speed from the OUT coil, typically | Toff [ms] | 75 | 75 | 75 |
Turn-off speed with protection | TPoff [ms] | 105 | 105 | 105 |
Current transformer and voltage transformer data | 12 kV | 24 kV | 36 kV | |
---|---|---|---|---|
Rated voltage | Ur [kV] | 12 | 24 | 36 |
Rating of lightning impulse withstand voltage | Up [kV] | 75 | 125 | 170 |
Rated power frequency withstand voltage | Up [kV] | 38 | 50 | 70 |
Rated frequency | F [Hz] | 50 | 50 | 50 |
Rated short-circuit current | Ik [kA/1s] | 30 | 30 | 30 |
Rated surge current | Ip [kA] | 50 | 50 | 50 |
Rated operating current (current transformer) | In [A] |
25/50/75/100/ 150/300/400/600 | ditto | ditto |
Weight per current transformer, type AKP | m [kg] | 8.7 | 8.7 | 13.3 |
Test standard of current/voltage transformer | IEC | 60044-1/-2 | 60044-1/-2 | 60044-1/-2 |
Rated operating voltage (single-pole voltage transformer) | Un LE (kV) | 12:√3 / 0.1:√3 / 0.1:3 | 24:√3 / 0.1:√3 / 0.1:3 | 36:√3 / 0.1:√3 / 0.1:3 |
Secondary box | 12 kV | 24 kV | 36 kV | |
---|---|---|---|---|
Material for secondary box | Color: customer preference | St37/2 mm | St37/2 mm | St37/2 mm |
Material for the partition | galvanized | St37/2 mm | St37/2 mm | St37/2 mm |
Measurements of secondary boxes |
Depending on the type of switch, see mechanical drawing in the download area | ditto | ditto |